Three Phase AC Filters
Instructions:
Find a particular filter by Part Number, Insertion Loss, Current Rating, or Safety Agency Approval by using the “Search” field. To sort the table or search results in ascending or descending order, simple click on the column title. You may also show how many results you wish to see per page.
Current Rating (Amps) | Part Number | Insertion Loss "150kHz" (CM) | Insertion Loss "150kHz" (DM) | Specification Sheet | Outline Drawing (.DXF) | NOTES |
---|---|---|---|---|---|---|
7 | CC-0664D-7 | 18 | 55 | 0664D | 0664D | |
7 | CC-0664Y-7 | 18 | 55 | 0664Y | 0664Y | |
7 | FF-2015-7 | 65 | 61 | FF-2015-7 | FF-2015-7 | |
10 | CC-0664D-10 | 11 | 55 | 0664D | 0664D | |
10 | CC-0664Y-10 | 12 | 55 | 0664Y | 0664Y | |
10 | CC-1138-10 | 27 | 55 | CC-1138-10 | CC-1138-10 | |
10 | FF-1237-10 ![]() | 50 | 75 | FF-1237-10 | FF-1237-10 | REACH/RoHs3 |
10 | FF-1585-10 | 25 | 25 | FF-1585-10 | FF-1585-10 | REACH/RoHs3 |
10 | LL-1138-10 | 27 | 55 | LL-1138-10 | LL-1138-10 | REACH/RoHs3 |
12 | FF-0815-12 | 52 | 50 | 0815 | 0815 | UL / CSA / TUV |
12.5 | FF-1153-12.5 | 45 | 70 | FF-1153-12.5 | FF-1153-12.5 | CSA |
15 | CC-1138-15 | 17 | 55 | CC-1138-15 | CC-1138-15 | |
15 | FF-0815-15 | 52 | 50 | 0815 | 0815 | UL / CSA / TUV |
15 | LL-1138-15 | 17 | 55 | LL-1138-15 | LL-1138-15 | |
15 | KK-0851-15 ![]() | 35 | 33 | KK-0851-15 | KK-0851-15 | UL / CSA |
15 | ZL-1906-15 | 30 | 45 | ZL-1906-15 | ZL-1906-15 | |
15 | ZL-1919-15 | 5 | ZL-1919-15 | ZL-1919-15 | ||
18 | FF-0815-18 | 52 | 50 | 0815 | 0815 | |
20 | KF-0699C-20 | 40 | 55 | KF-0699C-20 | KF-0699C-20 | UL |
20 | KK-0716-20 | 34 | 20 | 716/718 | 716/718 | UL |
20 | KK-0717-20 | 35 | 28 | 717/719 | 717/719 | UL |
20 | KK-0718-20 | 34 | 20 | 716/718 | 716/718 | UL |
20 | KK-0719-20 | 35 | 28 | 717/719 | 717/719 | UL |
20 | KK-0902-20 | 35 | 28 | KK-0902-20 | KK-0902-20 | CSA |
20 | KK-902-20B | 33 | 22 | KK-0902-20B | KK-0902-20B | CSA/US |
25 | KK-0851-25 ![]() | 25 | 33 | KK-0851-25 | KK-0851-25 | REACH\ RoHs3/ CSA |
30 | KK-0716-30 ![]() | 22 | 20 | 716/718 | 716/718 | UL |
30 | KK-0717-30 | 30 | 28 | 717/719 | 717/719 | UL |
30 | KK-0718-30 | 22 | 20 | 716/718 | 716/718 | UL |
30 | KK-0719-30 | 30 | 28 | 717/719 | 717/719 | UL |
30 | KK-0902-30 | 28 | 28 | KK-0902-30 | KK-0902-30 | CSA |
30 | KK-902-30B ![]() | 30 | 22 | KK-902-30B | KK-902-30B | CSA/US |
30 | KK-1900-30 | 20 | 27 | KK_1900-30 | KK-1900-30 | |
30 | KK-0332-30 | 20 | 19 | KK-0332-30 | KK-0332-30 | REACH/RoHs3 |
35 | KK-0851-35 ![]() | 20 | 33 | KK-0851-35 | KK-0851-35 | UL / CSA |
40 | FF-1585-40 | 30 | 25 | FF-1585-40 | FF-1585-40 | |
60 | MM-0787-60B | 20 | 40 | MM-0787-60B | MM-0787-60B | |
60 | MM-1477-60 ![]() | 50 | 50 | MM-1477-60 | MM-1477-60 | |
80 | MM-0787-80B | 9 | 40 | MM-0787-80B | MM-0787-80B | |
80 | MM-1041-80 | 50 | 35 | 1041 | 1041 | |
80 | MM-1208-80 | 43 | 43 | 1208 | 1208 | |
100 | MM-0787-100B | 3 | 35 | MM-0787-100B | MM-0787-100B | |
100 | MM-1041-100 | 40 | 35 | 1041 | 1041 | |
100 | MM-1315-100 ![]() | 55 | 65 | MM-1315-100 | MM-1315-100 | |
100 | MM-1208-100 | 35 | 35 | 1208 | 1208 | |
125 | MM-1315-125 | 40 | 60 | MM-1315-125 | MM-1315-125 | |
15 | ZF-1906-15B | 25 | 40 | ZF-1906-15B | ZF-1906-15B |
Check out our other filters below.
JMK is able to supply variations of most of our filters. For inquiries contact the Engineering Department.